Tia Setiawati, - and Maya Amalia, - (2023) Efektivitas cahaya lampu fourescent dan lampu LED Biru Terhadap Penurunan Kadar Bilirubin Pada Bayi Hiperbilirubinemia di Kota Bandung. Project Report. Universitas 'Aisyiyah Bandung, Bandung.
32. Laporan Akhir_Tia Setiawati_Efektivitas cahaya lampu flourescent dan lampu LED Biru TIa S.pdf
Restricted to Repository staff only
Download (2MB)
Official URL: https://unisa-bandung.ac.id/
[error in script]
| Item Type: | Monograph (Project Report) |
|---|---|
| Subjects: | R Medicine > RJ Pediatrics > RJ101 Child Health. Child health services R Medicine > RT Nursing |
| Divisions: | Fakultas Ilmu Kesehatan > Penelitian Dosen |
| Depositing User: | Unnamed user with email [email protected] |
| Date Deposited: | 08 Feb 2025 08:36 |
| Last Modified: | 08 Feb 2025 08:36 |
| URI: | https://eprints.unisa-bandung.ac.id/id/eprint/1852 |
